Tiers
The API tiers - Sandbox, Elite included, Starter, Developer, Business - with their units, streams, webhooks and prices.
The API is sold on its own (any account can buy a tier, also one without a chart plan), and the Elite chart plan includes the Starter tier. Limits are per account: all your keys share them.
| Tier | Sandbox | Starter | Elite (included) | Developer | Business |
|---|---|---|---|---|---|
| Price | free | $49 / month ($468 / year) | with Elite | $149 / month ($1,428 / year) | $399 / month ($3,828 / year) |
| Units a minute | 20 | 60 | 60 | 300 | 1,200 |
| Units a month | 1,000 | 250,000 | 250,000 | 1,000,000 | 5,000,000 |
| Stream connections | 1 | 5 | 5 | 20 | 50 |
| Stream channels | 1 | 10 | 10 | 50 | 250 |
| Webhook endpoints | test only | none | 5 | 5 | 20 |
| Data | recorded sample | live | live | live | live |
| Priority under load | no | no | no | no | yes (shed last) |
- Units are request units (Units and weights). The month is the calendar month in UTC.
- Stream connections and channels bound the WebSocket (Streaming).
- Priority: under heavy load the API sheds the lowest tiers' heavy requests first; Business is shed last.
The limits are provisional until the launch load test; any change is announced in the Changelog. Buy or change a tier on the pricing page or under Account → Developer API.